| Other | ||
| Private Charitable Support | $4,711,342 | |
| Contributions In-Kind* | $1,357,184 | |
| Government Grants & Contracts | $26,442,604 | |
| Total Program Support | $32,511,130 | |
| Other Revenue | ||
| Rental Income | $270,995 | |
| Investment Income | $1,278,234 | |
| Other Income | $385,460 | |
| Total Other Revenue | $1,934,689 | |
| Total Revenue | $34,445,819 | |
| Programs and Services | ||
| Prevention | $10,894,804 | |
| Mental Health | $10,525,299 | |
| Family Foster Care & Adoption | $5,633,239 | |
| Total Programs and Services Expenses | $27,053,342 | |
| Support Services | ||
| Administration and Community Relations | $4,585,598 | |
| Fundraising | $916,964 | |
| Total Support Services Expenses | $5,502,562 | |
| Total Expenses | $32,555,904 | |
| Change in Net Assets | $1,889,915 | |
The impact is real. We know that parents who participate in our prevention programs: