All For Kids engages in direct legislative advocacy to support a slate of bills and budget positions to prevent abuse and nurture child well-being.
In April 2024, All For Kids released its first-ever Policy Agenda outlining positions designed to prevent abuse and nurture child well-being. Lifting our voices together with allies, our agency protected billions of dollars in programs and services that support our most vulnerable families.
Providing Childcare and Early Childhood Development Programs
Ensuring Children and Their Families are in Good Health
Alleviating Poverty and Homelessness
Building Strong Communities through Innovative Supports
Caring for Children Separated from Their Parents
All For Kids thanks those legislators, organizations and community members who supported our agenda to build momentum around more prevention and increased child well-being. Please join us again next year helping create a world where every child is safe to grow.
Bill/Budget Position (Click for background info) | Brief Synopsis | Outcome |
---|---|---|
Expand Access to Childcare | Rejected proposal to cut recently allotted childcare slots and commitment to ongoing expansion | Commitment Maintained in State Budget |
AB 1930 (Reyes) | Increases access to childcare by allowing longtime providers to remain in the workforce | Passed Both Houses, Signed, Became Law |
Expand Enrollment in California State Preschool Program | Supported proposal to serve more children by increasing eligibility to 2-year-olds | Expansion Funded in State Budget |
AB 2982 (Reyes) | Protects early childhood initiatives by creating plans to counter First 5 funding shortfalls | Didn’t Pass House of Origin |
Continuous Medi-Cal Coverage from Age 0-5 | Keeps children healthy by eliminating paperwork issues causing missed medical treatment | Commitment Maintained in State Budget |
U.S. Senate Bill 3196 | Protects the health of foster youth by ensuring Medicaid continuity | No Action Taken |
SB 909 (Umberg) | Supports healthcare systems in underserved areas by attracting more physicians | Passed Both Houses, Signed, Became Law |
AB 2466 (Carrillo, W.) | Boosts health for low-income families by pushing Managed Care Plans to provide timely appointments | Didn’t Pass House of Origin…but SB 1289 (Roth) passed monitoring time waiting on-hold to apply for Medi-Cal |
Maintain CalWORKS Home Visiting Programs | Rejected proposal to reduce programs connecting expecting and recent newborns with parenting education and community referrals | Commitment Maintained in State Budget |
AB 2343 (Schiavo) | Allows childcare programs to connect families with homelessness relief and Domestic Violence prevention programs | Passed Both Houses, Signed, Became Law |
SB 1107 (Durazo) | Connects safety net programs to homeless individuals by ensuring they receive mail regarding public benefits | Didn’t Pass House of Origin |
AB 2191 (Santiago) | Increases family financial stability by supporting CBOs that promote tax rebates like EITC and the Young Child Tax Credit | Didn’t Pass House of Origin |
Maintain CalWORKS Family Stabilization Programs | Rejected proposal to reduce programs assisting families overcome barriers to employment through engagement, education and community resources | Commitment Maintained in State Budget |
AB 2071 (Carrillo, J.) | Improves education for students whose home language is not English by increasing English Learner school programs | Passed House of Origin, Didn’t Pass Second House…but similar AB 2074 (Muratsuchi) became law promoting English Learner Roadmap Policy |
Community-Based Child Abuse Prevention Grant Expansion | Enhances child well-being by supporting community efforts such as Family Resource Centers | No action taken on direct request…but H.R. 9076 cleared the House allowing SSA Title IV-B funding be used to support Family Resource Centers |
Family Urgent Response System Funding | Rejected proposal to eliminate crisis intervention hotline that helps foster families stay together | Commitment Maintained in State Budget |
AB 2224 (Santiago) | Cares for maltreated immigrant children by providing social services throughout the Permanent Residency process | Amendments removed section applicable to AFK advocacy |
AB 1952 (Dixon) | Supports foster youth who are parents by enabling placements that care for them to continue operations | Didn’t Pass House of Origin |
AB 2108 (Ramos) | Reduces trafficking of foster youth by boosting efforts to find those missing from the system | Passed Both Houses, Signed, Became Law |
Foster Family Agency COLA Relief & Permanent Rate Structure Counter Proposal | Finds loving homes for maltreated children by enabling organizations that recruit and support Resource Families to continue operations | COLA Relief Not Included in State Budget…but nominal rate change concessions secured |
AB 2496 (Kalra) | Addresses the insurance affordability crisis many of our colleague Foster Family Agencies face | Amendments removed substantive fixes and omitted alternative options or financial support |
For the most updated information on all pending California legislation, visit https://leginfo.legislature.ca.gov.
For more information about the All For Kids Advocacy Program, visit allforkids.org/advocacy.